Daftar Lampiran TKI Korea Terbang Program G to G Tanggal 06 dan 07 April 2014
Nomor | Register Nomor | Nama | Tanggal Lahir | Nomor Flight |
1 | ID02013011563 | AGUS SURYANA | 1985-01-30 | OZ762 |
2 | ID02013006909 | AHMAD RIFAI ADHIM | 1994-08-24 | KE628 |
3 | ID02013004120 | ALFIAN INDRA SUKMANA | 1990-01-05 | OZ762 |
4 | ID02013008717 | AMNAN AFIAN | 1986-12-28 | KE628 |
5 | ID02013002290 | ANTO APRIYANTO | 1983-04-15 | OZ762 |
6 | ID02013002692 | ARIS | 1983-03-06 | OZ762 |
7 | ID02013010914 | ARIS SUPRIYANTO | 1981-02-26 | OZ762 |
8 | ID02013006302 | ASEP PRAMONO | 1992-11-23 | KE628 |
9 | ID02013004952 | BARKHONI | 1982-05-21 | KE628 |
10 | ID02013008626 | BUDI CAHYONO | 1987-06-08 | OZ762 |
11 | ID02013010788 | DADANG ISWAHYUDI | 1990-12-09 | KE628 |
12 | ID02013005151 | DADANG TRIATMOKO | 1989-02-26 | KE628 |
13 | ID02013004407 | DARTO | 1983-02-14 | KE628 |
14 | ID02013010993 | DARYANI | 1988-05-08 | KE628 |
15 | ID02013005062 | DIAN PRASETYO NUGROHO | 1984-01-23 | OZ762 |
16 | ID02013008762 | DIAN SANTOSO | 1986-05-26 | OZ762 |
17 | ID02012016063 | DIDIK WIBOWO | 1989-12-07 | KE628 |
18 | ID02013003450 | DONI SUNANDAR | 1991-05-19 | KE628 |
19 | ID02013008310 | DURSILAH | 1981-08-08 | KE628 |
20 | ID02013012245 | DWI ADHI MAHENDRA | 1990-10-01 | KE628 |
21 | ID02013003298 | DWI HARYANTO | 1983-04-17 | OZ762 |
22 | ID02013004250 | EDI PURNOMO | 1989-05-13 | OZ762 |
23 | ID02013011414 | GALIH AGUNG SINTARA | 1987-10-31 | KE628 |
24 | ID02013006089 | GATOT SUGIYARTO | 1981-12-17 | KE628 |
25 | ID02013011409 | GINANJAR BAMBANG SAPUTRO | 1988-11-07 | KE628 |
26 | ID02013004023 | HADI SUPRAPTO | 1985-04-06 | KE628 |
27 | ID02013011352 | HARIYANTO | 1977-05-31 | OZ762 |
28 | ID02013011243 | HARIYONO | 1980-08-26 | KE628 |
29 | ID02013010954 | HUMAIDI | 1978-05-26 | OZ762 |
30 | ID02013009193 | IMAM TAUFIK | 1992-05-11 | KE628 |
31 | ID02013004532 | JOKO PRASETYO | 1986-05-26 | OZ762 |
32 | ID02013005267 | JOKO SANTOSO | 1989-05-29 | KE628 |
33 | ID02013006737 | JONO | 1977-06-12 | KE628 |
34 | ID02013011517 | KHOTIB MUADZIN | 1985-04-20 | OZ762 |
35 | ID02013005073 | KUNTI GIRI NDANI | 1993-01-15 | KE628 |
36 | ID02013011692 | KUSWANTO | 1977-05-02 | OZ762 |
37 | ID02013006323 | KUSWORO | 1989-05-18 | KE628 |
38 | ID02012006493 | M NUR KHOIRUDDIN | 1988-09-27 | KE628 |
39 | ID02013005494 | MAHMUD RIFAI | 1984-10-15 | OZ762 |
40 | ID02013004788 | MARDIYANTO ADI SAPUTRA | 1988-03-16 | KE628 |
41 | ID02013011306 | MARIYANTO | 1985-10-17 | OZ762 |
42 | ID02013008085 | MIFTAHUL HUDA | 1984-03-13 | KE628 |
43 | ID02013005570 | MISBACHUL MUNIR | 1989-06-21 | KE628 |
44 | ID02013011322 | MOHAMAD ALI LUKMAN SANTOSO | 1989-02-21 | OZ762 |
45 | ID02013005484 | MOHAMAD HAFID WAHYUDIN | 1983-06-28 | OZ762 |
46 | ID02013008263 | MOHAMAD KASMOIN | 1985-09-08 | KE628 |
47 | ID02013010586 | MOHAMAD SUBEKI | 1992-03-08 | KE628 |
48 | ID02013005090 | MOHAMAD WAHID ANSORI | 1987-08-16 | KE628 |
49 | ID02013010795 | MUKHAMAD ROKHIMIN | 1990-06-16 | KE628 |
50 | ID02013009881 | MURI HADIES SUYONO | 1984-07-27 | KE628 |
51 | ID02013004568 | MUSTAMIN | 1984-01-10 | KE628 |
52 | ID02013005539 | NANANG NARWANTO | 1992-12-30 | OZ762 |
53 | ID02013007701 | NANO HARYONO | 1985-02-05 | KE628 |
54 | ID02013001424 | NARTO | 1977-02-23 | KE628 |
55 | ID02013007257 | NGATIYAH | 1983-05-15 | KE628 |
56 | ID02013012332 | NOVI AJIANTO | 1993-11-23 | OZ762 |
57 | ID02013011425 | NUR CAHYA NASRUL ABDI | 1982-11-27 | OZ762 |
58 | ID02013007073 | NUR ROHMAT | 1991-12-05 | KE628 |
59 | ID02013008824 | NURUL FAUZI | 1991-02-18 | KE628 |
60 | ID02013005610 | NYONO | 1985-01-17 | OZ762 |
61 | ID02012013680 | OOP SUPIANA | 1988-10-07 | KE628 |
62 | ID02013011452 | PRASETIYO | 1980-04-24 | KE628 |
63 | ID02013004559 | PUGUH RUDI HARDANA | 1984-08-20 | OZ762 |
64 | ID02013009370 | PUJI UTOMO | 1975-04-14 | OZ762 |
65 | ID02013009379 | PURWONO | 1981-08-17 | KE628 |
66 | ID02014000339 | RENI WINDRI ASTUTI | 1990-06-14 | KE628 |
67 | ID02013002818 | RIYADI | 1987-06-03 | KE628 |
68 | ID02013003982 | RIYAN HIDAYAT | 1991-12-08 | OZ762 |
69 | ID02013007760 | RIZKY FALANI | 1983-03-08 | KE628 |
70 | ID02013010935 | ROCHMAT SUHARTONO | 1988-11-18 | KE628 |
71 | ID02013005587 | RODIAL HADI | 1983-08-07 | OZ762 |
72 | ID02013009966 | ROZALI RAHMAND | 1989-03-11 | KE628 |
73 | ID02013008689 | RUSTOPAH | 1981-01-07 | KE628 |
74 | ID02013005667 | SAEFUL AMIR | 1990-05-30 | KE628 |
75 | ID02013011601 | SAEPULLAH | 1987-12-31 | OZ762 |
76 | ID02013008309 | SAHIDUDIN | 1986-12-11 | KE628 |
77 | ID02012010915 | SAIFUL ABRAR | 1982-10-05 | OZ762 |
78 | ID02013001998 | SALOKO | 1991-12-17 | OZ762 |
79 | ID02013009796 | SAM PRAMANA | 1991-08-17 | KE628 |
80 | ID02013004822 | SAMSUL MAWAHIB | 1986-01-27 | OZ762 |
81 | ID02013011349 | SANYOTO | 1977-05-21 | OZ762 |
82 | ID02013005447 | SLAMET | 1980-11-07 | KE628 |
83 | ID02013004283 | SLAMET TONO | 1979-10-11 | KE628 |
84 | ID02013004193 | SOLEH WIDAYAT | 1992-04-15 | KE628 |
85 | ID02013004571 | SOLIHIN | 1992-08-13 | OZ762 |
86 | ID02013006294 | SOSRO PUJI PRANOTO | 1988-01-18 | OZ762 |
87 | ID02013011515 | SRI PURNOMO | 1983-02-18 | KE628 |
88 | ID02013009590 | SRIANAH | 1987-04-20 | KE628 |
89 | ID02013010490 | SRIYANI | 1990-11-05 | KE628 |
90 | ID02013009278 | SUDARYO | 1990-10-18 | OZ762 |
91 | ID02013008522 | SUGENG RIYADI | 1990-04-25 | KE628 |
92 | ID02013004583 | SUHARSONO | 1988-02-10 | OZ762 |
93 | ID02013011131 | SUMADI | 1980-12-16 | KE628 |
94 | ID02013010651 | SUPRIYONO | 1990-01-04 | KE628 |
95 | ID02012010305 | SURITNO | 1989-04-17 | KE628 |
96 | ID02013003646 | SUWANDI | 1977-02-10 | KE628 |
97 | ID02013011368 | SUYADI | 1986-02-12 | KE628 |
98 | ID02013010256 | TIARA WIDANTI DEWANDARI | 1993-11-26 | OZ762 |
99 | ID02013011138 | TRIONO | 1983-11-07 | KE628 |
100 | ID02013004991 | TRISNO SYAIFUL ARIF | 1985-04-12 | KE628 |
101 | ID02013008603 | TURYONO | 1987-03-29 | KE628 |
102 | ID02013004580 | UMAS | 1984-12-29 | KE628 |
103 | ID02013001164 | USNIAH | 1993-12-21 | OZ762 |
104 | ID02013004663 | WANDOYO | 1978-10-14 | KE628 |
105 | ID02013004793 | WARYANTO | 1983-10-14 | OZ762 |
106 | ID02013009409 | WAWAN TRIMIHARTO | 1978-09-21 | KE628 |
107 | ID02013009683 | WIWIK KARTINI | 1984-10-21 | KE628 |
108 | ID02013009222 | YAYANG RIZAL FAUZI | 1991-04-06 | OZ762 |
109 | ID02013008165 | YUYUN BUDISANTOSO | 1985-10-02 | KE628 |
110 | ID02013008905 | ZAENAL ABIDIN | 1991-06-23 | OZ762 |
111 | ID02012008995 | ZAINUDIN | 1979-08-24 | KE628 |
112 | ID02013012870 | ABDUL HAQ | 1993-10-15 | OZ762 |
113 | ID02013009334 | ABDUL QOHAR | 1976-07-22 | KE628 |
114 | ID02013010613 | ABDUL WAHAB | 1983-11-02 | OZ762 |
115 | ID02013003142 | ACHMAD SUUD | 1986-11-23 | OZ762 |
116 | ID02013002561 | AGUS ANSORI | 1984-06-23 | OZ762 |
117 | ID02013001888 | AHMAD JUNAIDY | 1979-04-14 | OZ762 |
118 | ID02013002485 | AHMAD SANUSI PANE | 1984-12-24 | OZ762 |
119 | ID02013004916 | AKUR TRI NUGROHO | 1985-04-19 | OZ762 |
120 | ID02013005794 | ALFIANSYAH | 1992-08-02 | KE628 |
121 | ID02012012035 | ANWAR FAUZAN | 1989-08-13 | KE628 |
122 | ID02013005971 | ARI SUSANTO | 1983-01-12 | OZ762 |
123 | ID02013003667 | ARI SUYONO | 1992-03-24 | OZ762 |
124 | ID02013001637 | ARI YANTO | 1985-07-11 | OZ762 |
125 | ID02013002816 | ARIFIN AGUS WIDODO | 1982-05-20 | OZ762 |
126 | ID02013001736 | ASEP RIMANSYAH | 1994-10-31 | OZ762 |
127 | ID02013002042 | ASEP SAEPUL ROHMAN | 1988-03-27 | OZ762 |
128 | ID02012014362 | ASKIN TOHARI | 1980-05-02 | KE628 |
129 | ID02013003910 | ASROR ALI | 1988-12-05 | KE628 |
130 | ID02013003760 | AZINAR ANAS SYAOKANY | 1984-06-26 | OZ762 |
131 | ID02013001853 | BACHRUDIN | 1989-12-06 | OZ762 |
132 | ID02013001577 | BAGUS PUTRO PAMUNGKAS | 1990-08-21 | OZ762 |
133 | ID02013007295 | BAMBANG PRASETIYO | 1990-01-24 | OZ762 |
134 | ID02013005365 | BENI ARI WI BOWO | 1988-06-18 | OZ762 |
135 | ID02013005363 | BUDI SANTOSA | 1980-11-04 | KE628 |
136 | ID02013002482 | CASTIM | 1981-01-25 | OZ762 |
137 | ID02013007722 | DAFIQ FAHRUDIN | 1987-04-21 | KE628 |
138 | ID02013003688 | DARISMAN | 1985-03-08 | KE628 |
139 | ID02013008796 | DARTO | 1978-09-26 | KE628 |
140 | ID02013005991 | DARYONO | 1987-03-01 | KE628 |
141 | ID02013005913 | DEDE ABDUL MANAF | 1993-12-21 | OZ762 |
142 | ID02013004092 | DEDE GIRI TIRTO AJI | 1979-10-17 | KE628 |
143 | ID02013010903 | DEDE IDRIS | 1985-03-04 | OZ762 |
144 | ID02013005764 | DIANTORO | 1993-08-30 | KE628 |
145 | ID02013011657 | DIDI SUPRIYADI SULGANI | 1984-07-14 | KE628 |
146 | ID02013008111 | DIDIK MUHROJI | 1985-11-22 | KE628 |
147 | ID02013003346 | DRIYANTO | 1993-04-06 | OZ762 |
148 | ID02013006177 | DYAN FITRAJAYA | 1991-12-27 | OZ762 |
149 | ID02013009546 | EDY SUWITO | 1975-12-10 | KE628 |
150 | ID02013003084 | EKO APRIYANTO | 1986-04-28 | OZ762 |
151 | ID02013003072 | EKO DWI SAPUTRO | 1983-12-10 | OZ762 |
152 | ID02013011253 | EKO SUPRIYONO | 1989-04-22 | KE628 |
153 | ID02013003318 | ELIS YULIANI | 1994-07-01 | KE628 |
154 | ID02013002507 | ERY RAHARDIAN | 1984-04-24 | OZ762 |
155 | ID02013002436 | FERI HADI | 1991-07-10 | OZ762 |
156 | ID02013005957 | FERIYANTO | 1980-11-15 | OZ762 |
157 | ID02013002140 | FRANS WIJAYA | 1991-05-14 | OZ762 |
158 | ID02013011334 | HANDAYANI | 1981-12-31 | KE628 |
159 | ID02012016280 | HERI NURDIANSYAH | 1993-06-19 | OZ762 |
160 | ID02013003082 | HERMANTO | 1984-02-15 | OZ762 |
161 | ID02013001726 | ILHAM | 1988-06-01 | OZ762 |
162 | ID02013007661 | JAYANTO | 1992-02-10 | OZ762 |
163 | ID02013004420 | JOKO PRASETYO | 1994-11-13 | KE628 |
164 | ID02013008381 | JUN ARIS SETIAWAN | 1988-06-16 | OZ762 |
165 | ID02012006902 | JUNJUNG BUDI SENTOSA | 1983-05-09 | KE628 |
166 | ID02013005249 | JUWENDI | 1991-11-09 | KE628 |
167 | ID02013005335 | KAENDI | 1986-12-06 | OZ762 |
168 | ID02013000416 | KARENDI BIN SATIYAH | 1989-04-09 | OZ762 |
169 | ID02013002982 | KARYONO | 1987-03-07 | OZ762 |
170 | ID02013009014 | KHAERON | 1990-07-05 | KE628 |
171 | ID02013001573 | KHAERUL ANWAR | 1991-05-12 | OZ762 |
172 | ID02013008907 | KHOIRUL EFENDI | 1989-05-13 | KE628 |
173 | ID02013004361 | KHOIRUL UMAM | 1985-09-07 | OZ762 |
174 | ID02013002105 | KOMARUL ARIFIN | 1983-09-12 | OZ762 |
175 | ID02013008963 | KOSIM | 1974-11-17 | KE628 |
176 | ID02013011378 | LENDY NOVEL SERVIUS TAMBUWUN | 1985-11-06 | OZ762 |
177 | ID02013002491 | MICHAEL MARIO PIRI | 1986-03-23 | OZ762 |
178 | ID02013003843 | MISDIANTO | 1981-08-10 | OZ762 |
179 | ID02013005041 | MOH NURUL DAIM | 1989-12-29 | KE628 |
180 | ID02012014452 | MOHAMAD CLAUDIO ARFIANUR | 1992-12-17 | KE628 |
181 | ID02013003215 | MOHAMAD MOHCHOLEB | 1984-09-19 | KE628 |
182 | ID02013003176 | MOHAMMAD KHUSNUDIN | 1989-09-09 | OZ762 |
183 | ID02013009762 | MOHTAR SOFINGI | 1980-02-07 | OZ762 |
184 | ID02013007875 | MUH ROJI | 1985-06-10 | OZ762 |
185 | ID02012014455 | MUH ROKIB | 1983-08-18 | KE628 |
186 | ID02013012899 | MUHAMAD TAUHID | 1993-09-07 | OZ762 |
187 | ID02013008256 | MUHAMMAD AGUS SALIM | 1986-08-17 | KE628 |
188 | ID02013004710 | MUHAMMAD EDI YASKUR | 1981-07-28 | OZ762 |
189 | ID02013008355 | MUHAMMAD SHODIQ | 1984-06-19 | OZ762 |
190 | ID02013002524 | MUHAMMAD TOYIBUDIN | 1990-03-21 | OZ762 |
191 | ID02013010948 | MUHAMMAD YASIR | 1988-05-08 | KE628 |
192 | ID02013004195 | MUSLIH | 1989-01-10 | KE628 |
193 | ID02013011404 | MUSLIKHIN | 1979-05-26 | KE628 |
194 | ID02013007686 | NANANG KHASANUDIN | 1992-02-07 | KE628 |
195 | ID02013006757 | NIZAR HUDAIRI | 1986-04-15 | KE628 |
196 | ID02013007093 | NOPI ARIS SUTANTO | 1990-11-03 | KE628 |
197 | ID02013004148 | NUR AHADI SOMAD | 1989-04-10 | KE628 |
198 | ID02013003432 | NUR AYWAN | 1979-10-07 | KE628 |
199 | ID02013008416 | NURHASAN | 1983-04-10 | OZ762 |
200 | ID02013002466 | NURIWANTO | 1990-12-29 | OZ762 |
201 | ID02013010064 | NURROHMAN | 1981-08-07 | OZ762 |
202 | ID02013003229 | NURRULOH | 1988-11-02 | OZ762 |
203 | ID02013001925 | NURUL HIDAYAT | 1980-01-13 | OZ762 |
204 | ID02013007674 | NURUL ZAMAN | 1989-02-02 | KE628 |
205 | ID02013011208 | NURYANTO | 1984-04-24 | KE628 |
206 | ID02013004871 | NURYANTO | 1991-11-13 | OZ762 |
207 | ID02013002059 | NURYANTO | 1992-11-13 | OZ762 |
208 | ID02013010889 | PENDI RIYANTO | 1983-04-25 | KE628 |
209 | ID02013004393 | PRANSIS IRAJATI | 1993-03-20 | KE628 |
210 | ID02013001885 | PUJI UTOMO | 1979-02-22 | OZ762 |
211 | ID02013001308 | RAHMAT HIDAYAT | 1991-03-08 | OZ762 |
212 | ID02013001911 | RAMLI | 1992-08-15 | OZ762 |
213 | ID02013002075 | RENDY RUSDIANTO | 1989-02-12 | OZ762 |
214 | ID02013002498 | RICKY PERDANA | 1988-11-03 | OZ762 |
215 | ID02013004678 | RIFAI AL AYUBI | 1994-11-22 | KE628 |
216 | ID02013003710 | RIO | 1987-04-05 | OZ762 |
217 | ID02013001803 | RIYANTO | 1991-01-16 | OZ762 |
218 | ID02013009836 | ROFIK AZIS MAULANA | 1992-12-14 | OZ762 |
219 | ID02013001448 | ROMADHON | 1978-07-30 | KE628 |
220 | ID02013004661 | RONI SOLIHIN | 1989-07-31 | KE628 |
221 | ID02013002216 | RUSDI | 1987-12-16 | OZ762 |
222 | ID02013009299 | RUSNO | 1980-09-14 | KE628 |
223 | ID02013001807 | SAEBANI | 1989-03-29 | OZ762 |
224 | ID02013002079 | SAKINA | 1985-07-10 | OZ762 |
225 | ID02013011299 | SAMSUL BAHRI | 1985-01-30 | KE628 |
226 | ID02013005219 | SAMSUL HADI | 1984-08-10 | OZ762 |
227 | ID02013001340 | SANDI PERMANA | 1993-09-05 | OZ762 |
228 | ID02013001665 | SANURI | 1987-12-25 | OZ762 |
229 | ID02013005622 | SAPTIAWAN | 1991-01-02 | OZ762 |
230 | ID02013004845 | SETYO HADI KUSWORO | 1990-10-11 | KE628 |
231 | ID02013004116 | SHOLIKIN | 1988-08-20 | KE628 |
232 | ID02013002710 | SINGGIH SUGIHARSONO | 1992-03-09 | OZ762 |
233 | ID02013007583 | SOLIKIN ANWAR | 1986-10-07 | OZ762 |
234 | ID02013007264 | SRI RAHAYUNINGSIH | 1985-05-08 | KE628 |
235 | ID02013004214 | SRI WAHYUDI | 1982-03-13 | KE628 |
236 | ID02013007564 | SUBARI | 1983-12-12 | OZ762 |
237 | ID02013002814 | SUDRAJAT | 1985-07-05 | KE628 |
238 | ID02013007558 | SUGIARTO | 1984-06-10 | OZ762 |
239 | ID02013004161 | SUJARWO | 1988-11-15 | KE628 |
240 | ID02013008268 | SUKARMAN | 1977-04-12 | KE628 |
241 | ID02013011592 | SUKOWANTO | 1979-06-05 | KE628 |
242 | ID02013003419 | SULISTIO | 1980-04-20 | OZ762 |
243 | ID02013002139 | SUPENDI | 1981-05-01 | OZ762 |
244 | ID02013008834 | SUPENO | 1977-03-27 | KE628 |
245 | ID02013009509 | SUPOMO | 1988-08-17 | OZ762 |
246 | ID02013001188 | SUSRASMAN | 1992-12-10 | OZ762 |
247 | ID02013002925 | SUTRISNO | 1993-04-03 | KE628 |
248 | ID02013005178 | TAHAR MULIADI | 1985-12-31 | OZ762 |
249 | ID02014000218 | TAKRONI | 1993-09-22 | OZ762 |
250 | ID02013001824 | TATIK RIYANTO | 1986-09-03 | OZ762 |
251 | ID02013003949 | TAUFIK WAHIDAYAT | 1992-06-09 | KE628 |
252 | ID02013001855 | TEJO SUKARNO | 1980-11-10 | OZ762 |
253 | ID02014000192 | TRI SUHENDRA | 1993-03-13 | OZ762 |
254 | ID02013008924 | TRI WALOYO | 1980-03-29 | KE628 |
255 | ID02013011529 | TURIMAN | 1989-05-27 | OZ762 |
256 | ID02013011233 | TUWENDI | 1983-09-11 | KE628 |
257 | ID02013002517 | UJANG SOBANDI | 1990-04-10 | OZ762 |
258 | ID02013004783 | UMARUL FARUQ | 1978-08-04 | KE628 |
259 | ID02013001489 | WAHYU CAHYO DWI SAPUTRO | 1993-05-17 | OZ762 |
260 | ID02013002495 | WAHYUDIN | 1978-10-09 | OZ762 |
261 | ID02013005419 | WANDI BN TOANI SUDAH | 1986-05-13 | KE628 |
262 | ID02013001678 | WARCITA | 1989-12-08 | OZ762 |
263 | ID02013001978 | WARTONO | 1986-08-25 | OZ762 |
264 | ID02013001504 | WARYONO | 1977-04-09 | OZ762 |
265 | ID02013001568 | WIDIYANTO | 1992-07-07 | OZ762 |
266 | ID02013007966 | WIDODO | 1991-11-16 | OZ762 |
267 | ID02013005915 | WISNU WIKU ARDIANSYAH | 1992-09-03 | OZ762 |
268 | ID02013003913 | WIWIN WINARTI | 1990-06-05 | KE628 |
269 | ID02013011761 | YOSEP KOMAR | 1979-04-23 | OZ762 |
270 | ID02013006457 | YOSI ASHARI | 1990-11-25 | OZ762 |
271 | ID02013002560 | YOSI SETIAWAN | 1987-02-12 | OZ762 |
272 | ID02013008167 | YUNANTO | 1984-05-07 | OZ762 |
273 | ID02014000738 | ZULVIKAR MAAROJI ALI | 1989-01-18 | KE628 |
Dilarang menulis komentar yang bersifat: porno, kekerasan, sara dan yang dilarang oleh pemerintah.
LKP Bina Insani tidak bertanggung jawab atas komentar yang ditulis oleh pengunjung website.